public.education¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| achievements | text | false | ||||
| contact_id | bigint | false | public.contacts | |||
| degree | varchar(50) | false | ||||
| end_date | date | true | ||||
| grade_point_average | numeric(4,2) | true | ||||
| id | bigint | false | ||||
| institute | varchar(255) | false | ||||
| is_current | boolean | false | ||||
| location | varchar(255) | false | ||||
| major | varchar(255) | false | ||||
| salesforce_ref | varchar(255) | false | ||||
| start_date | date | true |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| education_contact_id_6bd85af7_fk_contacts_id | FOREIGN KEY | FOREIGN KEY (contact_id) REFERENCES contacts(id) DEFERRABLE INITIALLY DEFERRED |
| education_pkey | PRIMARY KEY | PRIMARY KEY (id) |
| uniq_education_per_contact | UNIQUE | UNIQUE (contact_id, institute, major, start_date) |
Indexes¶
| Name | Definition |
|---|---|
| education_contact_id_6bd85af7 | CREATE INDEX education_contact_id_6bd85af7 ON public.education USING btree (contact_id) |
| education_pkey | CREATE UNIQUE INDEX education_pkey ON public.education USING btree (id) |
| education_salesfo_b1d0bb_idx | CREATE INDEX education_salesfo_b1d0bb_idx ON public.education USING btree (salesforce_ref) |
| uniq_education_per_contact | CREATE UNIQUE INDEX uniq_education_per_contact ON public.education USING btree (contact_id, institute, major, start_date) |
Generated by tbls